Athletics : Basketball (M) Schedule Archive
Men's Varsity Basketball 2009-2010
Record: __-__-__
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Fri 12/11/09 | 6:30PM | Cardinal O' Hara High School | Home | ||
| Sun 12/13/09 | 2:30PM | Archbishop Ryan High School | Away | ||
| Fri 12/18/09 | TBA | LaSalle HS Tipoff Tournament | Away | ||
| Sat 12/19/09 | TBA | LaSalle HS Tipoff Tournament | Away | ||
| Mon 12/21/09 | 6:30PM | * Cardinal Dougherty High School | Home | ||
| Wed 12/23/09 | 6:30PM | * Bishop McDevitt High School | Home | ||
| Thu 12/31/09 | 2:30PM | St. Joseph's Preparatory School | Away | ||
| Wed 01/06/10 | 7:30PM | * Neumann−Goretti High School | Away | ||
| Fri 01/08/10 | 8:00PM | * Kennedy Kenrick Catholic High School | Away | ||
| Mon 01/11/10 | 7:30PM | * Conwell Egan Catholic High School | Away | ||
| Fri 01/15/10 | 6:30PM | * Archbishop John Carroll High School | Home | ||
| Sun 01/17/10 | 1:00PM | * Lansdale Catholic High School | Away | ||
| Wed 01/20/10 | 6:30PM | * Archbishop Wood High School | Home | ||
| Fri 01/22/10 | 7:30PM | * Cardinal Dougherty High School | Away | ||
| Mon 01/25/10 | 7:30PM | * Bishop McDevitt High School | Away | ||
| Sat 01/30/10 | 2:00PM | Academy Park High School | Away | ||
| Mon 02/01/10 | 6:30PM | * Neumann−Goretti High School | Home | ||
| Wed 02/03/10 | 6:30PM | * Kennedy Kenrick Catholic High School | Home | ||
| Fri 02/05/10 | 6:30PM | * Conwell Egan Catholic High School | Home | ||
| Mon 02/08/10 | 7:30PM | * Archbishop John Carroll High School | Away | ||
| Fri 02/12/10 | 6:30PM | * Lansdale Catholic High School | Home | ||
| Sun 02/14/10 | 2:30PM | * Archbishop Wood High School | Away |
Men's Junior Varsity Basketball 2009-2010
Record: __-__-__
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Fri 12/11/09 | 5:00PM | Cardinal O' Hara High School | Home | ||
| Sun 12/13/09 | 1:00PM | Archbishop Ryan High School | Away | ||
| Mon 12/21/09 | 5:00PM | * Cardinal Dougherty High School | Home | ||
| Wed 12/23/09 | 5:00PM | * Bishop McDevitt High School | Home | ||
| Thu 12/31/09 | 1:00PM | St. Joseph's Preparatory School | Away | ||
| Wed 01/06/10 | 6:00PM | * Neumann−Goretti High School | Away | ||
| Fri 01/08/10 | 6:30PM | * Kennedy Kenrick Catholic High School | Away | ||
| Mon 01/11/10 | 6:00PM | * Conwell Egan Catholic High School | Away | ||
| Fri 01/15/10 | 5:00PM | * Archbishop John Carroll High School | Home | ||
| Sun 01/17/10 | 2:30PM | * Lansdale Catholic High School | Away | ||
| Wed 01/20/10 | 5:00PM | * Archbishop Wood High School | Home | ||
| Fri 01/22/10 | 6:00PM | * Cardinal Dougherty High School | Away | ||
| Mon 01/25/10 | 6:00PM | * Bishop McDevitt High School | Away | ||
| Sat 01/30/10 | 12:30PM | Academy Park High School | Away | ||
| Mon 02/01/10 | 5:00PM | * Neumann−Goretti High School | Home | ||
| Wed 02/03/10 | 5:00PM | * Kennedy Kenrick Catholic High School | Home | ||
| Fri 02/05/10 | 5:00PM | * Conwell Egan Catholic High School | Home | ||
| Mon 02/08/10 | 6:00PM | * Archbishop John Carroll High School | Away | ||
| Fri 02/12/10 | 5:00PM | * Lansdale Catholic High School | Home | ||
| Sun 02/14/10 | 1:00PM | * Archbishop Wood High School | Away |
Men's Freshmen Basketball 2009-2010
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Mon 12/21/09 | 3:30PM | * Cardinal Dougherty High School | Away | ||
| Wed 12/23/09 | 3:30PM | * Bishop McDevitt High School | Away | ||
| Mon 12/28/09 | 12:00PM | La Salle College High School | Away | ||
| Thu 12/31/09 | 11:00AM | St. Joseph's Preparatory School | Away | ||
| Wed 01/06/10 | 3:30PM | * Neumann−Goretti High School | Home | ||
| Fri 01/15/10 | 3:30PM | * Archbishop John Carroll High School | Away | ||
| Mon 01/18/10 | 3:30PM | * Lansdale Catholic High School | Home | ||
| Wed 01/20/10 | 3:30PM | * Archbishop Wood High School | Away | ||
| Fri 01/22/10 | 3:30PM | * Cardinal Dougherty High School | Home | ||
| Mon 01/25/10 | 3:30PM | * Bishop McDevitt High School | Home | ||
| Mon 02/01/10 | 3:30PM | * Neumann−Goretti High School | Away | ||
| Mon 02/08/10 | 3:30PM | * Archbishop John Carroll High School | Home | ||
| Fri 02/12/10 | 3:30PM | * Lansdale Catholic High School | Away | ||
| Mon 02/15/10 | 3:30PM | * Archbishop Wood High School | Home |
* = League Event
Men's Varsity Basketball 2008-2009
Record: __-__-__
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| 1/16/2009 | 6:30PM | Conwell Egan Catholic High School | Home | ||
| 1/18/2009 | 2:30PM | Cardinal Dougherty High School | Home | ||
| 1/21/2009 | 7:30PM | Bishop McDevitt High School | @ Bishop McDevitt High School | ||
| 1/23/2009 | 6:30PM | Neumann-Goretti High School | Home | ||
| 1/26/2009 | 8:00PM | Lansdale Catholic High School | @ Lansdale Catholic High School | ||
| 1/30/2009 | 7:30PM | Archbishop John Carroll High School | @ Archbishop John Carroll High School | ||
| 2/2/2009 | 7:30PM | Kennedy Kenrick Catholic High School | @ Kennedy Kenrick Catholic High School | ||
| 2/6/2009 | 6:30PM | Archbishop Wood High School | Home |
Men's Junior Varsity Basketball 2008-2009
Record: __-__-__
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| 1/16/2009 | 5:00PM | Conwell Egan Catholic High School | Home | ||
| 1/18/2009 | 1:00PM | Cardinal Dougherty High School | Home | ||
| 1/21/2009 | 6:00PM | Bishop McDevitt High School | @ Bishop McDevitt High School | ||
| 1/23/2009 | 5:00PM | Neumann-Goretti High School | Home | ||
| 1/26/2009 | 6:30PM | Lansdale Catholic High School | @ Lansdale Catholic High School | ||
| 1/30/2009 | 6:00PM | Archbishop John Carroll High School | @ Archbishop John Carroll High School | ||
| 2/2/2009 | 6:00PM | Kennedy Kenrick Catholic High School | @ Kennedy Kenrick Catholic High School | ||
| 2/6/2009 | 5:00PM | Archbishop Wood High School | Home |
Men's Varsity Basketball 2007-2008
Record: 12-12-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| 12/07/07 | TBA | St. Peter's | Home | 60-59 | W |
| 12/08/07 | TBA | LaSalle | LaSalle | 64-54 | W |
| 12/10/07 | TBA | Bishop McDevitt | Home | 76-39 | W |
| 12/11/07 | TBA | Father Judge | Father Judge | 60-61 | L |
| 12/13/07 | 7:30 PM | Archbishop Ryan | Archbishop Ryan | 64-55 | W |
| 12/16/07 | TBA | Archbishop Wood | Home | 61-51 | W |
| 12/18/07 | TBA | Academy Park | Home | 81-67 | W |
| 12/21/07 | TBA | Kennedy-Kenrick Catholic | Home | 79-40 | W |
| 12/23/07 | TBA | Cardinal O'Hara | Home | 64-35 | W |
| 12/28/07 | TBA | Friends' Central | Home | 60-50 | W |
| 12/29/07 | TBA | Interboro | Home | 51-34 | W |
| 12/31/07 | TBA | Conwell-Egan Catholic | Home | 78-63 | W |
| 1/04/08 | TBA | Roman Catholic | Roman Catholic | 54-78 | L |
| 1/06/08 | TBA | Monsignor Bonner/Archbishop Prendergast Catholic | Monsignor Bonner/Archbishop Prendergast Catholic | 46-58 | L |
| 1/06/08 | 2:30 PM | Archbishop Prendergast Catholic | Archbishop Prendergast Catholic | -- | |
| 1/11/08 | TBA | Neumann | Neumann | 49-59 | L |
| 1/13/08 | TBA | St. Joseph's | St. Joseph's | 35-50 | L |
| 1/18/08 | 6:30 PM | Archbishop Carroll | Archbishop Carroll | 48-70 | L |
| 1/21/08 | 6:30 PM | Kennedy-Kenrick Catholic | Home | 67-39 | W |
| 1/24/08 | TBA | Cardinal O'Hara | Cardinal O'Hara | 46-48 | L |
| 1/29/08 | TBA | Roman Catholic | Roman Catholic | 68-78 | L |
| 2/01/08 | TBA | Monsignor Bonner/Archbishop Prendergast Catholic | Monsignor Bonner/Archbishop Prendergast Catholic | 44-66 | L |
| 2/01/08 | 7:25 PM | Archbishop Prendergast Catholic | Home | -- | |
| 2/04/08 | TBA | Neumann | Neumann | 65-72 | L |
| 2/08/08 | TBA | St. Joseph's | St. Joseph's | 54-56 | L |
| 2/10/08 | TBA | Archbishop Carroll | Archbishop Carroll | 42-51 | L |
Men's Varsity Basketball 2006-2007
Record: 9-13-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Thu, Dec 7 | 3:45 PM | Haverford | Haverford | 62-46 | L |
| Sun, Dec 10 | 2:30 PM | Ryan | Home | 57-50 | L |
| Tue, Dec 12 | 6:30 PM | Episcopal | Home | 51-47 | W |
| Thu, Dec 14 | 4:30 PM | Wood | Home | 50-47 | L |
| Fri, Dec 15 | 5:30 PM | McDevitt | Away | 49-46 | W |
| Sat, Dec 16 | 3:30 PM | Academy Park | Home | 53-41 | W |
| Mon, Dec 18 | 7:30 PM | Conwell Egan | Away | 56-40 | W |
| Fri, Dec 22 | 7:00 PM | Christian Brothers | Away | 54-53 | L |
| Sat, Dec 23 | TBA | Christian Brothers | Away | 77-34 | W |
| Wed, Dec 27 | TBA | Interboro Tourney | Away | 67-50 | W |
| Thu, Dec 28 | TBA | Interboro Tourney | Away | 67-53 | L |
| Tue, Jan 2 | 6:30 PM | KK | Home | 54-41 | W |
| Fri, Jan 5 | 5:00 PM | Roman Catholic | Away | 79-31 | L |
| Sun, Jan 7 | 2:30 PM | O'Hara | Away | 58-39 | L |
| Fri, Jan 12 | 6:30 PM | Prep | Home | 50-47 | L |
| Mon, Jan 15 | 6:30 PM | Carroll | Home | 50-48 | L |
| Wed, Jan 17 | 7:30 PM | Marple Newtown | Away | 57-54 | W |
| Thu, Jan 18 | 7:30 PM | SSNG | Away | 92-61 | L |
| Mon, Jan 22 | 6:30 PM | Bonner | Home | 77-71 | L |
| Fri, Jan 26 | 6:00 PM | KK | Away | 43-40 | W |
| Mon, Jan 29 | 6:30 PM | Roman | Home | 77-50 | L |
| Fri, Feb 2 | 6:30 PM | O'Hara | Home | 64-52 | L |
| Fri, Feb 9 | 5:00 PM | Prep | Away | ||
| Mon, Feb 12 | 7:30 PM | Carroll | Away | ||
| Fri, Feb 16 | 6:30 PM | SSNG | Home | ||
| Sun, Feb 18 | 2:30 PM | Bonner | Away |
Men's Junior Varsity Basketball 2006-2007
Record: 0-0-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Thu, Dec 7 | 5:15 PM | Haverford | Haverford | ||
| Sun, Dec 10 | 1:00 PM | Ryan | Home | ||
| Tue, Dec 12 | 5:00 PM | Episcopal | Home | ||
| Thu, Dec 14 | 6:00 PM | Wood | Home | ||
| Fri, Dec 15 | 4:00 PM | McDevitt | Away | ||
| Sat, Dec 16 | 2:00 PM | Academy Park | Home | ||
| Mon, Dec 18 | 6:00 PM | Conwell Egan | Away | ||
| Tue, Jan 2 | 5:00 PM | KK | Home | ||
| Fri, Jan 5 | 3:30 PM | Roman Catholic | Away | ||
| Sun, Jan 7 | 1:00 PM | O'Hara | Away | ||
| Fri, Jan 12 | 5:00 PM | Prep | Home | ||
| Mon, Jan 15 | 5:00 PM | Carroll | Home | ||
| Wed, Jan 17 | 6:00 PM | Marple Newtown | Away | ||
| Thu, Jan 18 | 6:00 PM | SSNG | Away | ||
| Mon, Jan 22 | 5:00 PM | Bonner | Home | ||
| Fri, Jan 26 | 4:30 PM | KK | Away | ||
| Mon, Jan 29 | 5:00 PM | Roman | Home | ||
| Fri, Feb 2 | 5:00 PM | O'Hara | Home | ||
| Fri, Feb 9 | 3:30 PM | Prep | Away | ||
| Mon, Feb 12 | 6:00 PM | Carroll | Away | ||
| Fri, Feb 16 | 5:00 PM | SSNG | Home | ||
| Sun, Feb 18 | 1:00 PM | Bonner | Away |
Men's Freshmen Basketball 2006-2007
Record: 0-0-0
| Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|
| Tue, Jan 2 | 3:30 PM | KK | Away | ||
| Fri, Jan 5 | 3:30 PM | Roman Catholic | Home | ||
| Mon, Jan 8 | 3:30 PM | O'Hara | Home | ||
| Fri, Jan 12 | 3:30 PM | Prep | Away | ||
| Mon, Jan 15 | 3:30 PM | Carroll | Away | ||
| Fri, Jan 19 | 3:30 PM | SSNG | Home | ||
| Mon, Jan 22 | 3:30 PM | Bonner | Away | ||
| Fri, Jan 26 | 3:30 PM | KK | Home | ||
| Mon, Jan 29 | 3:30 PM | Roman | Away | ||
| Fri, Feb 2 | 3:30 PM | O'Hara | Away | ||
| Fri, Feb 9 | 3:30 PM | Prep | Home | ||
| Mon, Feb 12 | 3:30 PM | Carroll | Home | ||
| Fri, Feb 16 | 3:30 PM | SSNG | Away | ||
| Mon, Feb 19 | 3:30 PM | Bonner | Home |